July 2026 Golf Course Schedule
| DATE | DAY | COURSE | DEPART | 1st TEE | GREEN FEE | CADDY | CART |
| 1 | WED | HERMES LINKS | 10.00 | 11.00 | 2150 | INCL | INCL |
| 2 | THUR | PHOENIX | 10.20 | 11.20 | 2350 | INCL | INCL |
| 3 | FRI | GREEN VALLEY | 09.00 | 10.00 | 2250 | INCL | INCL |
| 4 | SAT | TREASURE HILL | 10.15 | 11.28 | 1750 | INCL | INCL |
| 5 | |||||||
| 6 | MON | PATTAYA C.C. | 08.15 | 09.05 | 1950 | INCL | INCL |
| 7 | TUE | KHAO KHEOW | 08.50 | 10.05 | 2150 | INCL | INCL |
| 8 | WED | BANGPAKONG | 09.00 | 10.30 | 1850 | INCL | INCL |
| 9 | THUR | PHOENIX | 10.05 | 11.05 | 2350 | INCL | INCL |
| 10 | FRI | ST ANDREWS | 09.00 | 10.00 | 2250 | INCL | INCL |
| 11 | SAT | PLUTALUANG | 08.45 | 10.00 | 1750 | INCL | INCL |
| 12 | |||||||
| 13 | MON | PATTAYA C.C. | 08.15 | 09.05 | 1950 | INCL | INCL |
| 14 | TUE | BANGPRA | 09.15 | 10.30 | 2150 | INCL | INCL |
| 15 | WED | BURAPHA A-B | 09.00 | 10.00 | 2350 | INCL | INCL |
| 16 | THUR | PHOENIX | 10.05 | 11.05 | 2350 | INCL | INCL |
| 17 | FRI | GREEN VALLEY THREE MAN WALTZ | 09.00 | 10.00 | 2250 | INCL | INCL |
| 18 | SAT | GREENWOOD | 10.45 | 12.00 | 1850 | INCL | INCL |
| 19 | |||||||
| 20 | MON | PATTAYA C.C. | 08.15 | 09.05 | 1950 | INCL | INCL |
| 21 | TUE | BANGPAKONG | 09.00 | 10.30 | 1850 | INCL | INCL |
| 22 | WED | LAEM CHABANG | 10.35 | 11.35 | 3750 | INCL | INCL |
| 23 | THUR | PHOENIX | 10.05 | 11.05 | 2350 | INCL | INCL |
| 24 | FRI | BURAPHA A & B TWO MAN SCRAMBLE | 09.00 | 10.00 | 2450 | INCL | INCL |
| 25 | SAT | ST ANDREWS | 09.00 | 10.00 | 2250 | INCL | INCL |
| 26 | |||||||
| 27 | MON | PATTAYA C.C. | 08.15 | 09.05 | 1950 | INCL | INCL |
| 28 | TUE | TREASURE HILL HOLIDAY | 08.45 | 10.00 | 1750 | INCL | INCL |
| 29 | WED | GREENWOOD HOLIDAY MONTHLY MEDAL STROKE | 08.45 | 10.00 | 1850 | INCL | INCL |
| 30 | THUR | GREEN VALLEY HOLIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
| 31 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 09.00 | 10.00 | 2350 | INCL | INCL |
August 2026 Golf Course Schedule
| DATE | DAY | COURSE | DEPART | 1st TEE | GREEN FEE | CADDY | CART |
| 1 | SAT | TREASURE HILL | 10.15 | 11.30 | 1750 | INCL | INCL |
| 2 | |||||||
| 3 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |
| 4 | TUE | ST ANDREWS | 09.00 | 10.00 | 2250 | INCL | INCL |
| 5 | WED | BANGPAKONG | 08.15 | 09.45 | 1850 | INCL | INCL |
| 6 | THUR | PHOENIX | 10.45 | 11.45 | 2350 | INCL | INCL |
| 7 | FRI | GREEN VALLEY FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
| 8 | SAT | PUTALUANG S-E | 08.45 | 10.00 | 1750 | INCL | INCL |
| 9 | |||||||
| 10 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |
| 11 | TUE | BURAPHA A-B | 09.10 | 10.10 | 2350 | INCL | INCL |
| 12 | WED | TREASURE HILL HOLIDAY | 10.15 | 11.30 | 1750 | INCL | INCL |
| 13 | THUR | BANGPRA | 08.15 | 09.30 | 1750 | INCL | INCL |
| 14 | FRI | ST ANDREWS THREE MAN WALTZ | 09.15 | 10.15 | 2450 | INCL | INCL |
| 15 | SAT | GREENWOOD | 10.45 | 11.50 | 1850 | INCL | INCL |
| 16 | |||||||
| 17 | MON | PATTAYA C.C. | 08.10 | 09.10 | 1950 | INCL | INCL |
| 18 | TUE | GREEN VALLEY | 08.50 | 09.50 | 2250 | INCL | INCL |
| 19 | WED | LAEM CHABANG | 09.00 | 10.00 | 3750 | INCL | INCL |
| 20 | THUR | PHOENIX | 10.35 | 11.35 | 2350 | INCL | INCL |
| 21 | FRI | BANGPAKONG TWO MAN SCRAMBLE | 08.15 | 09.45 | 2050 | INCL | INCL |
| 22 | SAT | ST ANDREWS | 09.30 | 10.30 | 2250 | INCL | INCL |
| 23 | |||||||
| 24 | MON | PATTAYA C.C. | 08.10 | 09.10 | 1950 | INCL | INCL |
| 25 | TUE | SIAM PLANTATION | 11.00 | 12.04 | 3950 | INCL | INCL |
| 26 | WED | KHAO KHEOW MONTHLY MEDAL STROKE |
07.30 | 08.46 | 2150 | INCL | INCL |
| 27 | THUR | PHOENIX | 10.35 | 11.35 | 2350 | INCL | INCL |
| 28 | FRI | GREEN VALLEY FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
| 29 | SAT | GREENWOOD | 10.50 | 12.05 | 1850 | INCL | INCL |
| 30 | |||||||
| 31 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |

