September 2026 Golf Course Schedule
| DATE | DAY | COURSE | DEPART | 1st TEE | GREEN FEE | CADDY | CART |
| 1 | TUE | ST ANDREWS | 09.00 | 10.00 | 2250 | INCL | INCL |
| 2 | WED | BANGPAKONG | 08.15 | 09.45 | 1750 | INCL | INCL |
| 3 | THUR | LAEM CHABANG | 10.00 | 11.00 | 3950 | INCL | INCL |
| 4 | FRI | GREEN VALLEY FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
| 5 | SAT | TREASURE HILL | 10.30 | 11.45 | 1850 | INCL | INCL |
| 6 | |||||||
| 7 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |
| 8 | TUE | BURAPHA A-B | 09.00 | 10.00 | 2250 | INCL | INCL |
| 9 | WED | EASTERN STAR | 09.00 | 10.00 | 1950 | INCL | INCL |
| 10 | THUR | PHOENIX | 10.05 | 11.05 | 2350 | INCL | INCL |
| 11 | FRI | KHAO KHEOW THREE MAN WALTZ | 08.50 | 10.05 | 2350 | INCL | INCL |
| 12 | SAT | GREENWOOD | 11.00 | 12.10 | 1850 | INCL | INCL |
| 13 | |||||||
| 14 | MON | PATTAYA C.C. | 08.10 | 09.10 | 1950 | INCL | INCL |
| 15 | TUE | BURAPHA C-D | 09.00 | 10.00 | 2250 | INCL | INCL |
| 16 | WED | BANGPAKONG | 09.15 | 10.30 | 1750 | INCL | INCL |
| 17 | THUR | PHOENIX | 10.05 | 11.05 | 2350 | INCL | INCL |
| 18 | FRI | GREEN VALLEY TWO MAN SCRAMBLE | 09.00 | 10.00 | 2450 | INCL | INCL |
| 19 | SAT | ST ANDREWS | 09.00 | 10.00 | 2250 | INCL | INCL |
| 20 | |||||||
| 21 | MON | PATTAYA C.C. | 08.10 | 09.10 | 1950 | INCL | INCL |
| 22 | TUE | SIAM PLANTATION | 08.15 | 09.15 | 3950 | INCL | INCL |
| 23 | WED | BANGPRA MONTHLY MEDAL STROKE | 08.45 | 10.00 | 1750 | INCL | INCL |
| 24 | THUR | BURAPHA A-B | 09.00 | 10.00 | 2250 | INCL | INCL |
| 25 | FRI | GREEN VALLEY FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
| 26 | SAT | GREENWOOD | 11.00 | 12.10 | 1850 | INCL | INCL |
| 27 | |||||||
| 28 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |
| 29 | TUE | ST ANDREWS | 09.00 | 10.00 | 2250 | INCL | INCL |
| 30 | WED | BANGPAKONG | 08.15 | 09.45 | 1750 | INCL | INCL |
October 2026 Golf Course Schedule
| DATE | DAY | COURSE | DEPART | 1st TEE | G-FEE | CADDY | CART |
| 1 | THUR | PHOENIX 2 WAY START | 09.50 | 10.48 | 2350 | INCL | INCL |
| 2 | FRI | GREEN VALLEY FREE FOOD FRIDAY | 08.50 | 09.50 | 2250 | INCL | INCL |
| 3 | SAT | TREASURE HILL | 10.15 | 11.30 | 1850 | INCL | INCL |
| 4 | |||||||
| 5 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |
| 6 | TUE | BURAPHA | 08.35 | 09.35 | 2350 | INCL | INCL |
| 7 | WED | SIAM PLANTATION | 3950 | INCL | INCL | ||
| 8 | THUR | PHOENIX 4 GROUPS PHOENIX 6 GROUPS |
10.30 10.45 |
11.28 11.45 |
2350 2350 |
INCL INCL |
INCL INCL |
| 9 | FRI | KHAO KHEOW FREE FOOD FRIDAY | 08.45 | 10.00 | 1950 | INCL | INCL |
| 10 | SAT | GREEN VALLEY | 08.50 | 09.50 | 2250 | INCL | INCL |
| 11 | |||||||
| 12 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |
| 13 | TUE | GREENWOOD HOLIDAY | INCL | INCL | |||
| 14 | WED | BANGPAKONG | 08.30 | 10.00 | 1650 | INCL | INCL |
| 15 | THUR | PHOENIX 2 WAY START | 10.35 | 11.36 | 2350 | INCL | INCL |
| 16 | FRI | ST ANDREWS THREE MAN WALTZ | 09.00 | 10.00 | 2450 | INCL | INCL |
| 17 | SAT | GREEN VALLEY | 08.50 | 09.50 | 2250 | INCL | INCL |
| 18 | |||||||
| 19 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |
| 20 | TUE | BURAPHA | 08.35 | 09.35 | 2350 | INCL | INCL |
| 21 | WED | HERMES LINKS | 09.00 | 10.00 | INCL | INCL | |
| 22 | THUR | KHAO KHEOW | 08.45 | 10.00 | 1950 | INCL | INCL |
| 23 | FRI | GREEN VALLEY TWO MAN SCRAMBLE | 09.00 | 10.00 | 2450 | INCL | INCL |
| 24 | SAT | GREENWOOD | INCL | INCL | |||
| 25 | |||||||
| 26 | MON | PATTAYA C.C. | 08.05 | 09.05 | 1950 | INCL | INCL |
| 27 | TUE | BANGPAKONG | 08.30 | 10.00 | 1650 | INCL | INCL |
| 28 | WED | EASTERN STAR MONTHLY MEDAL STROKE | 09.00 | 10.00 | 1950 | INCL | INCL |
| 29 | THUR | PHOENIX 2 WAY START | 10.35 | 11.36 | 2350 | INCL | INCL |
| 30 | FRI | GREEN VALLEY | 08.50 | 09.50 | 2250 | INCL | INCL |
| 31 | SAT | PLUTALUANG | 09.00 | 10.00 | 1750 | INCL | INCL |

