November 2024 Golf Course Schedule
DATE | DAY | COURSE | DEPART | 1st TEE | GREEN FEE | CADDY | CART |
1 | FRI | BURAPHA | 09.00 | 10.00 | 2750 | INCL | INCL |
2 | SAT | EMERALD | 09.00 | 10.00 | 1750 | INCL | INCL |
3 | |||||||
4 | MON | KHAO KHEOW | 10.15 | 11.30 | 2150 | INCL | INCL |
5 | TUE | EASTERN STAR | 09.00 | 10.10 | 2150 | INCL | INCL |
6 | WED | ROYAL LAKESIDE | 10.00 | 11.30 | 2250 | INCL | INCL |
7 | THUR | PHOENIX | 10.50 | 11.50 | 2650 | INCL | INCL |
8 | FRI | BURAPHA FREE FOOD FRIDAY | 08.45 | 09.45 | 2750 | INCL | INCL |
9 | SAT | SILKY OAK | 09.00 | 10.00 | 2350 | INCL | INCL |
10 | |||||||
11 | MON | PATTAYA C.C. | 08.30 | 09.35 | 2550 | INCL | INCL |
12 | TUE | KHAO KHEOW | 10.15 | 11.50 | 2150 | INCL | INCL |
13 | WED | ROYAL LAKESIDE | 10.00 | 11.30 | 2250 | INCL | INCL |
14 | THUR | PHOENIX | 10.10 | 11.10 | 2650 | INCL | INCL |
15 | FRI | BURAPHA FREE FOOD FRIDAY | 08.45 | 09.45 | 2750 | INCL | INCL |
16 | SAT | SILKY OAK | 09.50 | 10.50 | 2350 | INCL | INCL |
17 | |||||||
18 | MON | PATTAYA C.C. | 08.30 | 09.35 | 2550 | INCL | INCL |
19 | TUE | KHAO KHEOW | 10.15 | 11.30 | 2150 | INCL | INCL |
20 | WED | GREEN VALLEY | 09.00 | 10.00 | 2850 | INCL | INCL |
21 | THUR | PHOENIX (OCEAN 8 GROUP) PHOENIX (LAKE 6 GROUPS) |
10.20 10.50 |
11.20 12.30 |
2650 2650 |
INCL INCL |
INCL INCL |
22 | FRI | BURAPHA B&C BURAPHA A&B |
09.00 10.00 |
10.00 11.00 |
2750 2750 |
INCL INCL |
INCL INCL |
23 | SAT | TREASURE HILL | 10.20 | 11.40 | 2050 | INCL | INCL |
24 | |||||||
25 | MON | PATTAYA C.C. | 08.30 | 09.35 | 2550 | INCL | INCL |
26 | TUE | EASTERN STAR | 09.00 | 10.00 | 2150 | INCL | INCL |
27 | WED | ROYAL LAKESIDE | 10.00 | 11.30 | 2250 | INCL | INCL |
28 | THUR | PHOENIX (MOUN 10 GROUP) PHOENIX (LAKE 4 GROUPS) |
10.05 10.35 |
11.05 11.35 |
2650 2650 |
INCL INCL |
INCL INCL |
29 | FRI | BURAPHA FREE FOOD FRIDAY | 09.10 | 10.10 | 2750 | INCL | INCL |
30 | SAT | EMERALD | 09.00 | 10.00 | 1750 | INCL | INCL |
December 2024 Golf Course Schedule
DATE | DAY | COURSE | DEPART | T-OFF | G-FEE | CADDY | CART |
2 | MON | PATTAYA C.C | 08.35 | 09.35 | 2550 | INCL | INCL |
3 | TUE | KHAO KHEOW (C-A 8 GROUPS) KHAO KHEOW (A-B 8 GROUPS) |
10.20 10.35 |
11.35 11.50 |
2250 2250 |
INCL INCL |
INCL INCL |
4 | WED | ROYAL LAKESIDE (2 WAY) | 10.00 | 11.20 | 2250 | INCL | INCL |
5 | THUR | PHOENIX (OCEAN 10 GROUPS) PHOENIX (MOUNT 6 GROUPS) |
10.35 11.10 |
11.35 12.10 |
2750 2750 |
INCL INCL |
INCL INCL |
6 | FRI | BURAPHA (A & B ONE WAY) | 10.10 | 11.10 | 2750 | INCL | INCL |
7 | SAT | TREASURE HILL | 10.30 | 11.40 | 1850 | INCL | INCL |
8 | |||||||
9 | MON | PATTAYA C.C | 08.35 | 09.35 | 2550 | INCL | INCL |
10 | TUE | BANGPAKONG (TWO WAY) (HOLIDAY) | 10.15 | 11.45 | 2450 | INCL | INCL |
11 | WED | GREEN VALLEY (8 GROUPS) ST ANDREWS (8 GROUPS) |
08.45 08.45 |
09.45 09.45 |
2950 2950 |
INCL INCL |
INCL INCL |
12 | THUR | PHOENIX (OCEAN 11 GROUPS) PHOENIX (MOUNT 6 GROUPS) |
10.00 10.45 |
11.00 11.45 |
2750 2750 |
INCL INCL |
INCL INCL |
13 | FRI | BURAPHA (C & D TWO WAY) | 10.30 | 11.30 | 2750 | INCL | INCL |
14 | SAT | EASTERN STAR | 10.30 | 11.40 | 2350 | INCL | INCL |
15 | |||||||
16 | MON | PATTAYA C.C | 08.35 | 09.35 | 2550 | INCL | INCL |
17 | TUE | KHAO KHEOW (C-A 7 GROUPS) PLEASANT VALLEY (8 GROUPS) |
10.25 09.15 |
11.40 10.30 |
2250 2150 |
INCL INCL |
INCL INCL |
18 | WED | ROYAL LAKESIDE (2 WAY) | 10.00 | 11.20 | 2250 | INCL | INCL |
19 | THUR | PHOENIX (LAKE 12 GROUPS) PHOENIX (M/O 6 GROUPS) |
10.10 11.25 |
11.10 12.25 |
2750 2750 |
INCL INCL |
INCL INCL |
20 | FRI | BURAPHA A & B (10 GROUPS) BURAPHA C & D (6 GROUPS) |
09.00 10.30 |
10.00 11.30 |
2750 2750 |
INCL INCL |
INCL INCL |
21 | SAT | PLUTALUANG | 08.45 | 10.00 | 1650 | INCL | INCL |
22 | |||||||
23 | MON | PATTAYA C.C | 08.35 | 09.35 | 2550 | INCL | INCL |
24 | TUE | KHAO KHEOW (C-A 8 GROUPS) KHAO KHEOW (A-C 8 GROUPS) |
10.20 10.30 |
11.34 11.45 |
2250 2250 |
INCL INCL |
INCL INCL |
25 | WED | PLEASANT VALLEY (ONE WAY) MONTHLY MEDAL STROKE | 09.40 | 10.50 | 2150 | INCL | INCL |
26 | THUR | PHOENIX (OCEAN 10 GROUPS) PHOENIX (LAKE 7 GROUPS) |
10.10 10.35 |
11.10 11.35 |
2750 2750 |
INCL INCL |
INCL INCL |
27 | FRI | BURAPHA (A & B ONE WAY) | 09.00 | 10.00 | 2750 | INCL | INCL |
28 | SAT | TREASURE HILL | 10.30 | 11.40 | 1850 | INCL | INCL |
29 | |||||||
30 | MON | PATTAYA C.C | 08.35 | 09.35 | 2550 | INCL | INCL |
31 | TUE | ROYAL LAKESIDE (2 WAY) | 10.00 | 11.20 | 2250 | INCL | INCL |