May 2025 Golf Course Schedule
DATE | DAY | COURSE | DEPART | 1st TEE | COST | CADDY | CART |
1 | THUR | EMERALD HOLIDAY | 08.45 | 10.00 | 1750 | INCL | INCL |
2 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
3 | SAT | PLUTALUANG | 08.45 | 10.00 | 1750 | INCL | INCL |
4 | |||||||
5 | MON | GREENWOOD | 11.30 | 12.40 | 1650 | INCL | INCL |
6 | TUE | EASTERN STAR | 08.45 | 10.00 | 1850 | INCL | INCL |
7 | WED | BANGPAKONG | 07.45 | 09.15 | 1950 | INCL | INCL |
8 | THUR | HERMES | 10.40 | 11.50 | 1750 | INCL | INCL |
9 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
10 | SAT | EMERALD | 08.45 | 10.00 | 1750 | INCL | INCL |
11 | |||||||
12 | MON | KHAO KHEOW HOLIDAY | 08.50 | 10.05 | 1950 | INCL | INCL |
13 | TUE | BANGPRA | 08.45 | 10.00 | 1650 | INCL | INCL |
14 | WED | TREASURE HILL | 09.15 | 10.30 | 1750 | INCL | INCL |
15 | THUR | PHOENIX | 10.05 | 11.05 | 2350 | INCL | INCL |
16 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
17 | SAT | GREENWOOD | 09.40 | 10.55 | 1850 | INCL | INCL |
18 | |||||||
19 | MON | PATTAYA C.C. | 08.20 | 09.20 | 1850 | INCL | INCL |
20 | TUE | LAEM CHABANG | 09.05 | 10.05 | 3750 | INCL | INCL |
21 | WED | BANGPAKONG | 08.30 | 10.00 | 1950 | INCL | INCL |
22 | THUR | PHOENIX | 09.15 | 10.15 | 2350 | INCL | INCL |
23 | FRI | BURAPHA A & B 2 MAN SCRAMBLE | 09.00 | 10.00 | 2450 | INCL | INCL |
24 | SAT | PLUTALUANG | 08.45 | 10.00 | 1750 | INCL | INCL |
25 | |||||||
26 | MON | PATTAYA C.C. | 08.20 | 09.20 | 1850 | INCL | INCL |
27 | TUE | GREENWOOD | 09.25 | 10.40 | 1650 | INCL | INCL |
28 | WED | TREASURE HILL MONTHLY MEDAL STROKE | 08.45 | 10.00 | 1850 | INCL | INCL |
29 | THUR | PHOENIX | 10.05 | 11.05 | 2350 | INCL | INCL |
30 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
31 | SAT | EMERALD | 08.45 | 10.00 | 1750 | INCL | INCL |
June25 Golf Course Schedule
DATE | DAY | COURSE | DEPART | 1st TEE | COST | CADDY | CART |
2 | MON | PATTAYA C.C. | 08.20 | 09.20 | 1850 | INCL | INCL |
3 | TUE | GREENWOOD (HOLIDAY) | 09.30 | 10.45 | 1850 | INCL | INCL |
4 | WED | GREEN VALLEY | 09.00 | 10.00 | 2150 | INCL | INCL |
5 | THUR | PHOENIX | 10.50 | 11.50 | 2350 | INCL | INCL |
6 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 08.45 | 09.45 | 2250 | INCL | INCL |
7 | SAT | PLUTALUANG S-E | 08.45 | 10.00 | 1750 | INCL | INCL |
8 | |||||||
9 | MON | PATTAYA C.C. | 08.20 | 09.20 | 1850 | INCL | INCL |
10 | TUE | ST ANDREW’S | 09.00 | 10.00 | 2150 | INCL | INCL |
11 | WED | BANGPRA | 08.45 | 10.00 | 1650 | INCL | INCL |
12 | THUR | KHAO KHEOW | 09.45 | 11.00 | 1950 | INCL | INCL |
13 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
14 | SAT | EASTERN STAR | 09.00 | 10.10 | 2150 | INCL | INCL |
15 | |||||||
16 | MON | PATTAYA C.C. | 08.20 | 09.20 | 1850 | INCL | INCL |
17 | TUE | TREASURE HILL | 08.45 | 10.00 | 1750 | INCL | INCL |
18 | WED | LAEM CHABANG | 09.45 | 10.45 | 3750 | INCL | INCL |
19 | THUR | PHOENIX | 10.35 | 11.35 | 2350 | INCL | INCL |
20 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
21 | SAT | GREENWOOD | 09.15 | 10.30 | 1850 | INCL | INCL |
22 | |||||||
23 | MON | PATTAYA C.C. | 08.20 | 09.20 | 1850 | INCL | INCL |
24 | TUE | ST ANDREW’S | 08.40 | 09.40 | 2150 | INCL | INCL |
25 | WED | BANGPAKONG MONTHLY MEDAL STROKE | 08.45 | 10.10 | 1950 | INCL | INCL |
26 | THUR | PHOENIX | 10.05 | 11.05 | 2350 | INCL | INCL |
27 | FRI | BURAPHA A & B FREE FOOD FRIDAY | 09.00 | 10.00 | 2250 | INCL | INCL |
28 | SAT | EMERALD | 08.45 | 10.00 | 1750 | INCL | INCL |
29 | |||||||
30 | MON | PATTAYA C.C. | 08.20 | 09.20 | 1850 | INCL | INCL |